Hope is helping support the 2008 Flood Disaster Response by hosting various visiting volunteer teams organized by MNA. The teams will be working flood disaster relief projects in the area. Our downstairs fellowship hall has been equipped as sleeping quarters for the teams, and temporary shower facilities have been installed in back of the church.
| Dates | Church | Location | Number on Team |
Leader |
|---|---|---|---|---|
| 7/10–7/12 | Chesterfield Presbyterian | Chesterfield, MO | 15 | |
| 7/14 | Faith Presbyterian | Ackley, IA | 6 | |
| 7/16–7/19 | Riverside Presbyterian | Linn Grove, IA | 3 | |
| 7/19–7/26 | New City Fellowship | Chattanooga, TN | 6 | |
| 7/19–7/26 | Mt. Calvary Presbyterian | Pinson (Clay), AL | 6 | |
| 7/27–8/1 | Lagniappe Presbyterian | Bay St. Loius, MS | 12 | |
| 8/3–8/10 | The Well Ministry | Johnson City, TN | 12 | Gray Hooten |
| 8/4–8/9 | Briarwood Presbyterian | Birmingham, AL | 7 | Tommy Saunders |
| 8/9–8/16 | New Life Presbyterian Church | Glenside, PA | 5 | Al Morris |
| 8/10–8/15 | Lennox Ebenezer Presbyterian Church | Lennox, SD | 10 | David Young |
| 8/11–8/16 | Naperville Presbyterian Church | Naperville, IL | 12 | Larry Lorimor |
| 8/14–8/16 | Grace Presbyterian Church | St. Charles, MO | 15 | Bill Vincent |
| 8/17–8/23 | Grace Presbyterian Church | St. Charles, MO | 7 | Bill Vincent |
| 8/17–8/23 | Fort Worth Presbyterian Church | Fort Worth, TX | 15 | Alan Bondarude |
| 08/28–08/30 | Jonathan Groene (Construction Co) | Lawrence, KS | 14 | Jonathan Groene |
| 08/29–08/31 | Bob Heitzman | 10 | ||
| 09/04–09/19 | Scott & Vicki Herwig | (site manager) | 2 | |
| 09/08–09/12 | RUF | Northwestern Univ. IL | 15 | |
| 09/11–09/13 | Harvest Community Church | Orange City, IA | 4 | Bruce Kobza |
| 09/11–09/14 | Heritage Presbyterian | Wildwood, Missouri | 13 | Larry Valentine |
| 09/17–09/26 | Glasgow Reformed Presbyterian | Glasgow, DE | ||
| 09/17–09/20 | Grace Presbyterian | Ft. Payne, AL | ||
| 09/22–09/26 | Reformed Presbyterian | Bouie, MD | Gerry Morrison is serving as site manager | |
| 10/02–10/05 | Covenant Presbyterian | St. Louis, MO | 20 | Garrett Jacobs |
| 10/12–10/18 | Covenant of Grace Presbyterian | Reisterstown, MD | 10 | John Aldrich, Pastor |
| 10/13–10/17 | Naperville Presbyterian | Naperville, IL | 5 | Larry Lorimor |
| 99/99–99/99 | nameOfOrganization | CityCommaState | numberOfWorkers | NameOfLeader |
October 17 marks the end of the 2008 MNA Disaster Response Team hosting. We will resume hosting Spring 2009 when the program picks up again.